Skip to main content

Powered by League Table

Season 2012/2013npower League

Last updated 20 May 2013   HOME AWAY
      Pld W D L F A W D L F A Gd Pts
1 Doncaster 46 10 5 8 26 23 15 4 4 36 21 +18 84
2 AFC Bournemouth 46 13 6 4 43 21 11 5 7 33 32 +23 83
3 Brentford 46 14 6 3 37 22 7 10 6 25 25 +15 79
4 Yeovil 46 13 4 6 36 22 10 4 9 35 34 +15 77
5 Sheff Utd 46 8 11 4 31 21 11 7 5 25 21 +14 75
6 Swindon 46 10 9 4 44 15 10 5 8 28 24 +33 74
7 Leyton Orient 46 13 3 7 31 20 8 5 10 24 28 +7 71
8 Milton Keynes Dons 46 12 5 6 35 21 7 8 8 27 24 +17 70
9 Walsall 46 10 8 5 38 29 7 9 7 27 29 +7 68
10 Crawley Town 46 9 9 5 34 27 9 5 9 25 31 +1 68
11 Tranmere 46 10 6 7 31 21 9 4 10 27 27 +10 67
12 Notts County 46 9 6 8 32 26 7 11 5 29 23 +12 65
13 Crewe 46 12 3 8 26 22 6 7 10 28 40 -8 64
14 Preston North End 46 8 9 6 31 22 6 8 9 23 27 +5 59
15 Coventry 46 7 7 9 29 27 11 4 8 37 32 +7 55
16 Shrewsbury 46 9 7 7 29 27 4 9 10 25 33 -6 55
17 Carlisle 46 7 7 9 32 43 7 6 10 24 34 -21 55
18 Stevenage 46 7 5 11 26 34 8 4 11 21 30 -17 54
19 Oldham 46 8 4 11 25 26 6 5 12 21 33 -13 51
20 Colchester 46 8 4 11 25 31 6 5 12 22 37 -21 51
21 Scunthorpe 46 7 6 10 31 38 6 3 14 18 35 -24 48
22 Bury 46 6 6 11 24 33 3 8 12 21 40 -28 41
23 Hartlepool 46 5 8 10 19 27 4 6 13 20 40 -28 41
24 Portsmouth 46 7 5 11 27 27 3 7 13 24 42 -18 32

Data provided by Press Association