| Name: | Marcus Bean |
| Nationality: | English |
| Date of Birth: | 02/01/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Rotherham (loan), Swansea City (loan), Blackpool, QPR |
| Position: | Midfielder |
Brentford signed Marcus Bean in the summer of 2008 after he was released by Blackpool.
The 27-year-old started out at Queen's Park Rangers and made his debut as a 17-year-old in 2002.
He left Loftus Road in January 2006 and signed for Blackpool where he spent two and a half years before returning south.
He was part of the Brentford squad the won the League Two championship in 2008/09 and scored nine goals from midfield.
He notched up his 100th Football League appearance for Brentford on the final day of the 2010/11 season and is closing in on 150 appearances for The Bees.
His form at the start of the 2011/12 season earned him a call-up to the Jamaican national squad.
Marcus is under contract at Griffin Park until June 2012.
For Sponsorship details please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (7) | 1 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2010 - 11 | League | 32 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Brentford | 2009 - 10 | League | 25 (6) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 43 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2007 - 08 | League | 11 (1) | 1 |
| Blackpool | 2006 - 07 | League | 2 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2005 - 06 | League | 17 (0) | 1 |
| Swansea City | 2005 - 06 | League | 9 (0) | 1 |
| QPR | 2005 - 06 | League | 4 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 6 (2) | 0 |
| QPR | 2004 - 05 | League | 13 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2003 - 04 | League | 23 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2002 - 03 | League | 4 (3) | 0 |










