| Name: | David Hunt |
| Nationality: | English |
| Date of Birth: | 10/09/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Crystal Palace, Northampton, Leyton Orient, Shrewsbury |
| Position: | Midfielder |
David Hunt joined Brentford in January 2009 on a short term contract, but his performances, which helped The Bees to the League One Championship, earned him a 2 year extension.
A central midfielder with an extraordinarily long throw, David was born in London in September 1982. He began as a trainee with Crystal Palace but moved to Leyton Orient in 2003 and Northampton Town in 2005 where he was a key player in the club's successful promotion season of 2005-06. He joined Shrewsbury Town in May 2007 the club he left to join Brentford.
Kit Sponsors
![]() |
Available for £150 |
![]() |
Available for £50 |
| Carl Humphries | |
| Alan Rogers | |
![]() |
Alan Rogers |
| Alan Rogers | |
![]() |
Available for £100 |
For sponsorship details please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2009 - 10 | League | 18 (6) | 3 |
| FA Cup | 0 (4) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 10 (10) | 2 |
| Shrewsbury | 2008 - 09 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 22 (5) | 2 |
| League Cup | 1 (1) | 0 | ||
| Northampton | 2006 - 07 | League | 20 (9) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Northampton | 2005 - 06 | League | 35 (5) | 3 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 2 (3) | 0 |
| Leyton Orient | 2004 - 05 | League | 22 (5) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 35 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 2 (0) | 0 |
| League Cup | 0 (1) | 0 | ||


















