| Name: | Brett Johnson |
| Nationality: | English |
| Date of Birth: | 15/08/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Grays Athletic (loan), Aldershot Town, Northampton, Gravesend (loan) |
| Position: | Defender |
Brett joined the Bees following a trial period in August 2008 having been released by Northampton Town.
He can play as a central defender or at left-back.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2007 - 08 | League | 10 (6) | 0 |
| League Cup | 0 (2) | 0 | ||
| Northampton | 2006 - 07 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Grays Athletic | 2005 - 06 | League | 4 (1) | 0 |
| Gravesend | 2005 - 06 | League | 4 (0) | 0 |
| Northampton | 2005 - 06 | League | 2 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Aldershot Town | 2004 - 05 | League | 27 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Aldershot Town | 2003 - 04 | League | 1 (5) | 0 |














