| Name: | Ryan Dickson |
| Nationality: | English |
| Date of Birth: | 14/12/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Portadown (loan), Plymouth, Torquay United (loan) |
| Position: | Midfielder |
Ryan joined from Plymouth Argyle in November 2007 and has made the left full back position his own.
Born in Cornwall he came up through the Plymouth Argyle youth scheme and made his debut at Home Park in 2004. His appearances were limited and he went on loan to Torquay United before being snapped up by The Bees.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 2 | 2 | 0 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2008 - 09 | League | 31 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Brentford | 2007 - 08 | League | 30 (1) | 0 |
| Plymouth | 2007 - 08 | League Cup | 0 (1) | 0 |
| Torquay United | 2006 - 07 | League | 7 (2) | 1 |
| Plymouth | 2006 - 07 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Portadown | 2005 - 06 | Euro Cups | 1 (0) | 0 |
| Plymouth | 2004 - 05 | League | 2 (1) | 0 |














