| Name: | Karleigh Osborne |
| Nationality: | English |
| Date of Birth: | 19/03/1988 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Oxford United (loan), Eastbourne B (loan) |
| Position: | Defender |
Karleigh Osborne is a strong athletic centre back who came through the Brentford youth team. He committed himself to another year at the Club when he agreed a new one year contract in May 2010.
He made his league debut for Brentford against Hull City in May 2005 at the age of just 17 under Martin Allen, having been an unused substitute earlier in the season when he was only 16.
In the 2007-08 season, in the absence of Matt Heywood and Kevin O'Connor, Osborne captained the team on several occasions. He scored his first goal for Brentford in a 1-0 win at Shrewsbury Town on 5 January 2008, scoring a header from Ryan Dickson's corner.
Kit Sponsors
![]() |
Barry Wilkinson |
![]() |
Available for £50 |
| beesotted.co.uk | |
| Clive Sodden | |
![]() |
Clive Sodden |
| Clive Sodden | |
![]() |
The Oppe Family |
For sponsorship details please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2009 - 10 | League | 13 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Eastbourne B | 2008 - 09 | League | 3 (0) | 1 |
| Oxford United | 2008 - 09 | League | 6 (0) | 0 |
| Brentford | 2008 - 09 | League | 19 (4) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Brentford | 2007 - 08 | League | 25 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2006 - 07 | League | 17 (4) | 0 |
| League Cup | 1 (1) | 0 | ||
| Brentford | 2005 - 06 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Brentford | 2004 - 05 | League | 1 (0) | 0 |


















