| Name: | Kirk Hudson |
| Nationality: | English |
| Date of Birth: | 12/12/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Aldershot Town, Bournemouth, AFC Wimbledon (loan) |
| Position: | Striker |
Kirk Hudson joined Brentford from Aldershot Town in the summer of 2010.
The 24-year-old attacker was in the youth systems at Ipswich Town and Celtic before starting his Football League career at AFC Bournemouth.
The speedy right sided player made his name at Aldershot and was part of the team that won promotion to the league in 2008.
He played more than 150 games for The Shots but left when his contract expired to sign for The Bees with an undisclosed fee agreed.
He spent the second half of the 2010/11 season on loan at AFC Wimbledon after making four substitute appearances for Brentford.
Kirk is under contract at Griffin Park until June 2012.
Please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| AFC Wimbledon | 2010 - 11 | League | 11 (3) | 1 |
| Brentford | 2010 - 11 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Aldershot Town | 2009 - 10 | League | 24 (11) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aldershot Town | 2008 - 09 | League | 35 (8) | 11 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Aldershot Town | 2007 - 08 | League | 18 (17) | 7 |
| Aldershot Town | 2006 - 07 | League | 9 (17) | 4 |
| Aldershot Town | 2005 - 06 | League | 9 (3) | 2 |
| Bournemouth | 2005 - 06 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||










