| Name: | Reuben Reid |
| Nationality: | English |
| Date of Birth: | 26/07/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Brentford (loan), Wycombe (loan), Kidderminster (loan), Rochdale (loan), Plymouth, Torquay United (loan) |
| Position: | Striker |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (3) | 18 | 5 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 4 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2007 - 08 | League | 1 (9) | 1 |
| Wycombe | 2007 - 08 | League | 1 (10) | 1 |
| Plymouth | 2007 - 08 | League Cup | 1 (1) | 0 |
| Torquay United | 2006 - 07 | League | 4 (3) | 2 |
| Rochdale | 2006 - 07 | League | 0 (2) | 0 |
| Kidderminster | 2006 - 07 | League | 6 (0) | 2 |
| Plymouth | 2006 - 07 | League | 1 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (1) | 0 |













