| Name: | Myles Weston |
| Nationality: | English |
| Date of Birth: | 12/03/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Charlton, Notts County |
| Position: | Midfielder |
Myles Weston signed for Brentford in the summer of 2009 after turning down a new contract at Notts County.
The left sided attacker made an immediate impact at Brentford, scoring twice on his debut on the way to ten goals in his first campaign at Griffin Park.
The 23-year-old started out at Charlton Athletic but was released in the summer of 2007 without making a first team appearance.
He joined County, where he had previously been on loan, and spent two years at Meadow Lane before joining Brentford for a fee decided by tribunal.
Myles is under contract at Griffin Park until June 2013.
For Sponsorship details please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (14) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2010 - 11 | League | 33 (9) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Brentford | 2009 - 10 | League | 32 (8) | 8 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 44 (0) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Notts County | 2007 - 08 | League | 14 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2006 - 07 | League | 1 (3) | 0 |










