| Name: | Myles Weston |
| Nationality: | English |
| Date of Birth: | 12/03/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Charlton, Notts County |
| Position: | Midfielder |
Formerly with Charlton Athletic, 21 year old Myles joined during the close season from Notts County where he was ever present last season.
London born Myles started out with Charlton Athletic but signed for Notts County in 2007 having previously been on loan there, without ever playing for The Addicks. He is a former Under 16 and 17 Youth International for England.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (8) | 8 | 3 | 0 |
| FA Cup | 3 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 44 (0) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Notts County | 2007 - 08 | League | 14 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2006 - 07 | League | 1 (3) | 0 |














