| Name: | Adam Newton |
| Nationality: | English |
| Date of Birth: | 04/12/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Brentford, Peterborough, Notts County (loan), Leyton Orient (loan), Portsmouth (loan) |
| Position: | Midfielder |
Adam brought a wealth of experience with him of almost 300 games when he signed from Peterborough United during the close season.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (1) | 2 | 1 | 0 |
| FA Cup | 5 (1) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2008 - 09 | League | 30 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 26 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 43 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 36 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 27 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 28 (9) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2002 - 03 | League | 31 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 10 (0) | 1 |
| Notts County | 2000 - 01 | League | 13 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| West Ham Utd | 1999 - 00 | League | 0 (2) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Portsmouth | 1999 - 00 | League | 1 (2) | 0 |
| League Cup | 2 (0) | 0 | ||














