| Name: | Gary Alexander |
| Nationality: | British |
| Date of Birth: | 15/08/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | West Ham Utd, Swindon Town, Millwall, Exeter City (loan), Leyton Orient, Hull City |
| Position: | Striker |
Gary Alexander joined Brentford from Millwall for an undisclosed fee just before the start of the 2010/11 season.
The 32-year-old centre forward had spent three years with The Lions and was part of their squad which won promotion via the League One Play-Offs in 2010.
The previous year he had scored twice as Millwall lost the League One Play-Off Final to Scunthorpe United.
Gary came through the youth ranks at West Ham United and scored 19 goals during a season-long loan spell at Exeter City in 1999/2000 before he moved on to Swindon Town.
He spent a year in Wiltshire before signing for Hull City and after 30 goals in 18 months with The Tigers returned to London to join Leyton Orient.
He joined Millwall in the summer of 2007 and took his Football League goal tally past 100 during his spell in South London.
His 12 goals in all competitions made him Brentford's top scorer for the 2010/11 season and he captained the side towards the end of the campaign, including leading The Bees out at Wembley in the Johnstone's Paint Trophy Final at Wembley.
Gary is under contract at Griffin Park until June 2012.
For Sponsorship details please call 0845 3456 442 (Option 2) to check availability or email sales@brentfordfc.co.uk.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (3) | 12 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2010 - 11 | League | 37 (1) | 9 |
| League Cup | 4 (0) | 1 | ||
| Millwall | 2009 - 10 | League | 8 (9) | 1 |
| League Cup | 2 (0) | 1 | ||
| Millwall | 2008 - 09 | League | 32 (6) | 13 |
| FA Cup | 2 (2) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2007 - 08 | League | 32 (4) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 42 (2) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 42 (4) | 14 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 25 (3) | 9 |
| League Cup | 0 (1) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 44 (0) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 12 (5) | 2 |
| Hull City | 2002 - 03 | League | 21 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Hull City | 2001 - 02 | League | 43 (0) | 17 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Swindon Town | 2000 - 01 | League | 30 (7) | 7 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Exeter City | 1999 - 00 | League | 37 (0) | 16 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||










