| Name: | Matthew Heywood |
| Nationality: | English |
| Date of Birth: | 26/08/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Swindon Town, Brentford, Burnley, Bristol City |
| Position: | Defender |
Matt came to the Club with the experience of 250 games through service with Swindon Town and Burnley, and latterly Bristol City from whom he joined Brentford at the start of last season.
Season 2007 - 08
| Brentford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (2) | 1 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2006 - 07 | League | 25 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 22 (2) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Swindon Town | 2004 - 05 | League | 28 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 41 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2001 - 02 | League | 42 (2) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2000 - 01 | League | 21 (0) | 2 |
| Burnley | 1998 - 99 | League | 11 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||














